| Int. Frame size to IEC | |
|---|---|
| Frame size | CR2 |
| Dimensions (Ø x L mm) | 15,2 x 27,2 |
| Weight (g) | 11,0 |
| Electrochemical System | Lithium manganese dioxide |
| Nominal Capacity | 850mAh to 2V(20° ± 2° C rated capacity at 14mA continuous drain) |
| Nominal Voltage | 3V |
| Jacket | Aluminiumfoil |
battery, lithium
Camelion Cr2 3v lithium photo battery camelion
Availability:
5 in stock
| Int. Frame size to IEC | |
|---|---|
| Frame size | CR2 |
| Dimensions (Ø x L mm) | 15,2 x 27,2 |
| Weight (g) | 11,0 |
| Electrochemical System | Lithium manganese dioxide |
| Nominal Capacity | 850mAh to 2V(20° ± 2° C rated capacity at 14mA
continuous drain) |
| Nominal Voltage | 3V |
| Jacket | Aluminiumfoil |
140,00 EGP
5 in stock
Compare| Weight | 0,00 kg |
|---|---|
| brands |







There are no reviews yet.