Int. Frame size to IEC | |
---|---|
Frame size | CR2 |
Dimensions (Ø x L mm) | 15,2 x 27,2 |
Weight (g) | 11,0 |
Electrochemical System | Lithium manganese dioxide |
Nominal Capacity | 850mAh to 2V(20° ± 2° C rated capacity at 14mA
continuous drain) |
Nominal Voltage | 3V |
Jacket | Aluminiumfoil |
Accessories
Camelion CR2
Availability:
Out of stock
Int. Frame size to IEC | |
---|---|
Frame size | CR2 |
Dimensions (Ø x L mm) | 15,2 x 27,2 |
Weight (g) | 11,0 |
Electrochemical System | Lithium manganese dioxide |
Nominal Capacity | 850mAh to 2V(20° ± 2° C rated capacity at 14mA
continuous drain) |
Nominal Voltage | 3V |
Jacket | Aluminiumfoil |
125,00 EGP
Out of stock
CompareWeight | 0,00 kg |
---|---|
brands |
There are no reviews yet.