Int. Frame size to IEC | |
---|---|
Frame size | CR-P2 |
Dimensions (L X T X H mm) | 34,8 x 19,3 x 35,6 |
Weight (g) | 37,0 |
Electrochemical System | Lithium manganese dioxide |
Nominal Capacity | 1400mAh to 4V(20° ± 2° C rated capacity at 14mA
continuous drain) |
Nominal Voltage | 6V |
Jacket | Plastic |
Accessories
chameleon cr-p2
Availability:
Out of stock
Int. Frame size to IEC | |
---|---|
Frame size | CR-P2 |
Dimensions (L X T X H mm) | 34,8 x 19,3 x 35,6 |
Weight (g) | 37,0 |
Electrochemical System | Lithium manganese dioxide |
Nominal Capacity | 1400mAh to 4V(20° ± 2° C rated capacity at 14mA
continuous drain) |
Nominal Voltage | 6V |
Jacket | Plastic |
300,00 EGP
Out of stock
CompareWeight | 0,00 kg |
---|---|
brands |
There are no reviews yet.